Displaying symbols tagged with 60 Day High: 5%-10% Below High
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $58.01 | 3.61% | $2.50B | 1,621,550 |
$4.78 | -0.42% | $28.95M | 19,896 | |
![]() | $98.08 | 0.00% | $23.98B | 570,484 |
![]() | $32.69 | 0.68% | $68.20B | 11,144,937 |
![]() | $500.03 | 1.02% | $1.07T | 3,664,240 |
$78.13 | 0.19% | $5.71B | 662,722 | |
![]() | $44.82 | -0.38% | $264.38M | 1,526 |
![]() | $11.20 | 0.09% | $6.78B | 5,915,369 |
$21.17 | 0.43% | $157.22M | 21,402 | |
![]() | $111.36 | 1.72% | $58.46B | 1,869,122 |
![]() | $15.35 | 0.85% | $3.24B | 2,103,183 |
![]() | $37.62 | 1.48% | $2.98B | 521,054 |
$3.94 | -0.76% | $4.30B | 1,827,077 | |
$13.29 | 0.91% | $283.66M | 93,455 | |
![]() | $86.34 | 4.45% | $2.94B | 995,069 |
![]() | $290.27 | 3.69% | $45.88B | 1,610,300 |
![]() | $10.70 | -1.74% | $46.76B | 59,848,573 |
$56.42 | -0.67% | $13.97B | 25,221 | |
$255.46 | -0.55% | $3.74T | 45,539,027 | |
![]() | $54.40 | 3.05% | $2.65B | 826,385 |
![]() | $26.06 | 1.09% | $4.28B | 1,766,169 |
![]() | $98.45 | 0.87% | $207.27B | 10,298,032 |
$76.17 | 0.04% | $3.27B | 390,039 | |
$13.10 | 0.61% | $411.10M | 115,368 | |
$16.07 | 1.01% | $141.62M | 10,012 | |
$3.63 | -1.89% | $142.47M | 84,332 | |
![]() | $34.01 | 0.68% | $63.52B | 12,932,601 |
$22.43 | 0.16% | - | 2,768 | |
![]() | $65.15 | -0.11% | $2.26B | 126,817 |
![]() | $5.07 | 2.42% | $300.83M | 590,317 |
![]() | $22.62 | 0.35% | $582.08M | 61,508 |
$37.87 | 1.83% | $1.07B | 105,370 | |
![]() | $10.06 | 0.40% | $253.71M | 25,068 |
![]() | $54.74 | -1.71% | $135.31B | 3,038,988 |
$34.49 | 0.67% | $4.74B | 880,022 | |
$101.25 | 1.20% | - | 61,785,899 | |
![]() | $273.36 | -1.19% | $1.43T | 10,421,815 |
![]() | $186.38 | 1.08% | $43.00B | 778,155 |
![]() | $511.46 | 0.87% | $3.77T | 16,085,251 |
![]() | $24.54 | 1.51% | $17.50B | 3,936,236 |
$46.08 | 0.37% | $824.58M | 98,306 | |
![]() | $40.18 | -1.59% | $12.92B | 3,245,077 |
![]() | $12.72 | -3.93% | $748.53M | 247,645 |
$28.94 | 3.36% | $617.18M | 210,314 | |
![]() | $475.57 | 0.51% | $85.65B | 147,632 |
![]() | $202.35 | -4.24% | $3.99B | 1,201,188 |
$43.39 | 3.85% | $681.88M | 230,096 | |
![]() | $8.80 | -1.78% | $1.39B | 4,432,949 |
![]() | $64.76 | -1.02% | $103.00B | 5,765,829 |
$97.95 | 2.18% | - | 12,328,268 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More