Tagged Stocks Stocks tagged by [Daily Change %]

Displaying symbols tagged with Daily Change %: Down Below 20%

Results found: 35

Symbol Price Change % Market Cap Volume
KUKE $0.74 -37.29% $38.85M 2,160,288
SDM $1.85 -86.41% $529.16M 25,166,827
LBBB $3.00 -36.71% - 136,821
SYRA $0.07 -29.86% $1.19M 11,739
ZYBT $1.84 -38.67% $235.36M 1,969,355
FMTO $3.53 -21.56% $2.41M 137,974
LSB $0.63 -20.68% $25.84M 942,216
TPIC $0.13 -45.91% $6.19M 70,420,821
BUJA $3.66 -65.76% $18.09M 298,984
XXII $1.56 -21.21% $7.49M 2,572,099
CGBS $0.04 -39.48% $18.16M 197,485,133
ALPP $0.00 -54.55% $13.53K 1,912
ZAPP $0.15 -46.31% $1.22M 13,663,074
FNGA $21.28 -95.10% - 6,410,200
ADD $0.05 -25.48% $884.90K 38,179,978
PET $0.05 -59.91% $2.38M 29,598,910
WAVS $12.00 -33.33% $38.79M 2,379
SNGX $1.25 -23.15% $7.84M 6,192,828
TCON $0.03 -26.01% $119.27K 23,886
SPRC $4.39 -27.96% $9.88M 1,343,050
UUU $4.24 -33.10% $16.49M 405,860
PKBO $0.02 -67.86% $531.87K 66,140
NITO $3.86 -29.82% $5.24M 720,574
MODV $0.43 -25.23% $6.20M 18,778,355
BINI $3.28 -36.19% - 1,821,762
LKCO $0.81 -47.06% $10.75M 715,800
CPOP $0.92 -55.13% $121.56M 5,124,507
LEXX $1.05 -31.37% $29.93M 11,997,753
AMBI $1.23 -26.35% $189.02M 727,189
AFMD $0.18 -34.95% $2.98M 23,468,081
MITQ $0.96 -23.94% $12.52M 656,994
DXF $4.28 -30.49% $1.28M 576,908
KRBP $0.16 -48.72% $424.82K 107,749
AXDX $0.03 -61.36% $859.92K 67,483,332
APTO $1.71 -45.71% $4.36M 670,384


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.