Displaying symbols tagged with Daily Change %: Down Below 20%
Results found: 35
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$0.74 | -37.29% | $38.85M | 2,160,288 | |
SDM | $1.85 | -86.41% | $529.16M | 25,166,827 |
![]() | $3.00 | -36.71% | - | 136,821 |
![]() | $0.07 | -29.86% | $1.19M | 11,739 |
![]() | $1.84 | -38.67% | $235.36M | 1,969,355 |
![]() | $3.53 | -21.56% | $2.41M | 137,974 |
$0.63 | -20.68% | $25.84M | 942,216 | |
$0.13 | -45.91% | $6.19M | 70,420,821 | |
$3.66 | -65.76% | $18.09M | 298,984 | |
![]() | $1.56 | -21.21% | $7.49M | 2,572,099 |
![]() | $0.04 | -39.48% | $18.16M | 197,485,133 |
ALPP | $0.00 | -54.55% | $13.53K | 1,912 |
![]() | $0.15 | -46.31% | $1.22M | 13,663,074 |
![]() | $21.28 | -95.10% | - | 6,410,200 |
$0.05 | -25.48% | $884.90K | 38,179,978 | |
$0.05 | -59.91% | $2.38M | 29,598,910 | |
$12.00 | -33.33% | $38.79M | 2,379 | |
![]() | $1.25 | -23.15% | $7.84M | 6,192,828 |
$0.03 | -26.01% | $119.27K | 23,886 | |
$4.39 | -27.96% | $9.88M | 1,343,050 | |
$4.24 | -33.10% | $16.49M | 405,860 | |
$0.02 | -67.86% | $531.87K | 66,140 | |
$3.86 | -29.82% | $5.24M | 720,574 | |
$0.43 | -25.23% | $6.20M | 18,778,355 | |
BINI | $3.28 | -36.19% | - | 1,821,762 |
$0.81 | -47.06% | $10.75M | 715,800 | |
$0.92 | -55.13% | $121.56M | 5,124,507 | |
$1.05 | -31.37% | $29.93M | 11,997,753 | |
![]() | $1.23 | -26.35% | $189.02M | 727,189 |
$0.18 | -34.95% | $2.98M | 23,468,081 | |
$0.96 | -23.94% | $12.52M | 656,994 | |
$4.28 | -30.49% | $1.28M | 576,908 | |
$0.16 | -48.72% | $424.82K | 107,749 | |
$0.03 | -61.36% | $859.92K | 67,483,332 | |
$1.71 | -45.71% | $4.36M | 670,384 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More