Displaying symbols tagged with SMA 200: Below (5%-20%)
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $26.59 | 6.49% | $1.20B | 1,129,767 |
$22.52 | 0.00% | $63.76M | 125,677 | |
![]() | $0.79 | 4.37% | $16.61M | 58,185 |
![]() | $0.19 | 0.16% | $6.95M | 523,217 |
![]() | $0.84 | -2.39% | $2.48M | 112,097 |
![]() | $0.59 | -1.67% | $40.06M | 105,384 |
$22.81 | 3.49% | - | 53,354 | |
![]() | $31.64 | -0.68% | - | 139,711 |
![]() | $1.39 | 0.72% | $2.11M | 754,704 |
HYFT | $1.80 | 1.69% | - | 416,045 |
![]() | $35.82 | -1.87% | - | 484,652 |
![]() | $17.09 | -1.73% | $1.86B | 1,407,600 |
$1.04 | -0.49% | $21.40M | 74,327 | |
$13.60 | -2.02% | $539.97M | 413,646 | |
![]() | $10.17 | 2.52% | $8.27M | 26,694 |
$0.18 | 10.64% | $3.16M | 146,987,911 | |
HYPD | $9.40 | 11.11% | - | 740,159 |
![]() | $10.43 | -0.48% | $114.67M | 192,585 |
$0.94 | -5.90% | - | 19,519,603 | |
![]() | $4.64 | -1.28% | $9.60M | 1,138,259 |
![]() | $4.14 | 42.27% | $3.85M | 6,523,448 |
![]() | $17.67 | 4.49% | $3.90B | 12,404,888 |
![]() | $0.08 | -5.23% | $8.12M | 79,485,992 |
![]() | $0.34 | 3.43% | $103.62M | 849,564 |
![]() | $1.80 | -6.02% | - | 1,006,995 |
$0.13 | -45.91% | $6.19M | 70,420,821 | |
![]() | $3.91 | 4.27% | $108.61M | 1,199,903 |
![]() | $217.51 | -1.06% | $47.64B | 2,461,797 |
![]() | $0.04 | -39.48% | $18.16M | 197,485,133 |
GPUS | $0.46 | 19.56% | $14.72M | 239,256,121 |
BGMS | $4.95 | 4.43% | - | 31,340 |
![]() | $0.90 | 4.65% | $5.92M | 1,630 |
ALPP | $0.00 | -54.55% | $13.53K | 1,912 |
![]() | $0.36 | -4.87% | $20.24M | 598,857 |
$2.63 | -3.66% | $3.47M | 127,685 | |
![]() | $0.00 | 0.00% | $2.64M | 3,834,438 |
$1.48 | -1.99% | $77.84M | 13,609 | |
![]() | $0.05 | 0.69% | $7.38M | 368 |
$0.06 | -0.72% | $3.96M | 23,745 | |
$3.82 | -0.84% | $36.20M | 22,708 | |
$106.88 | -0.31% | $38.05B | 5,140,953 | |
![]() | $0.15 | -46.31% | $1.22M | 13,663,074 |
$0.05 | -59.91% | $2.38M | 29,598,910 | |
$6.20 | 2.99% | $5.42M | 5,558 | |
![]() | $4.22 | -4.52% | $6.13M | 30,593 |
![]() | $6.36 | -3.05% | $3.46B | 6,649,341 |
![]() | $1.38 | -2.82% | $4.59M | 350,349 |
![]() | $18.00 | 16.85% | $741.91M | 4,165,532 |
$14.50 | 2.76% | $877.81M | 250,122 | |
![]() | $4.20 | 2.69% | $657.35M | 37,278,587 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More